Official Basketball Box Score
Atlantic Cape Community Colleg vs. Essex County College
11/30/2023 at 6:00 PM @ PEB

VISITORS: Atlantic Cape Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Antwan Bridgett..... *   5-17   1-3   8-8 0 5 3 19 10 3 5 1
5 Albert Mills........ *   1-5   0-1   0-0 1 3 1 2 2 3 0 1
23 Bryan Paghete....... *   6-10   2-3   4-6 0 4 3 18 0 3 1 1
24 Raheem Kone......... *   6-14   0-0   0-0 1 3 3 12 1 3 0 1
35 Christopher Parker.. *   11-20   0-2   2-3 2 10 12  2 24 1 1 1 1
1 Omero Chevere.......   0-4   0-2   0-0 0 1 1 0 0 1 0 1
10 Mohammed Mbye.......   1-6   0-1   1-2 1 10 11  5 3 1 3 2 1
11 Ashley Russell......   1-3   0-0   1-2 0 0 1 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-79 3-12 16-21 5 36 41  19 81 15 18 9 8
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 76.2%

HOME TEAM: Essex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ricardo Gomez....... *   2-5   1-2   0-0 1 0 0 5 1 0 0 1
11 Jaiden Gilzene...... *   9-16   0-1   5-7 2 7 0 23 3 1 3 1
12 Nicolas Rodrigues de Souza *   1-2   0-1   0-1 0 0 0 2 0 2 0 1
23 Emard Babacap....... *   3-8   0-0   0-3 2 3 3 6 0 3 3 1
24 Koi Kirk............ *   8-20   0-2   5-12 5 6 11  3 21 1 3 1 1
0 Shane Cedres........   1-4   0-2   2-2 0 0 0 4 0 0 0 1
5 Amir Carter Smith...   2-4   2-3   2-2 0 0 0 8 0 0 0 1
14 Neftaly Morales.....   0-1   0-0   0-0 0 1 0 0 0 0 0 1
21 Denzel Small Jr.....   0-3   0-1   1-2 0 1 2 1 0 1 0 1
22 Sultan Sharif.......   1-4   0-0   0-0 0 0 1 2 0 0 1 1
33 Tyleek Turner.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
41 Yasin Willock.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-69 3-13 15-29 10 18 28  9 74 5 10 8 12
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 23.1%
F Throw% Game: 51.7%

Score by Periods 1 2 Total
 
Atlantic Cape Community College 37 50 - 87
Essex County College 20 54 - 74
Officials: ,,
Attendance: 0
Technical fouls: ATLANTIC-None. ESSEX CO-None.