Official Basketball Box Score
Harcum College at. Essex County College
11/29/2022 at 7:00 PM @ Essex Physical Education Building

VISITORS: Harcum College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jordan Martin....... *   2-12   2-9   1-4 2 2 2 7 5 3 2 28
1 Justin Owens........ *   0-5   0-5   0-2 1 4 3 0 1 0 0 20
10 Bernie Blunt........ *   5-12   3-9   6-7 1 4 4 19 3 1 2 26
13 Amahrie Simpkins.... *   11-18   0-3   2-2 2 7 2 24 3 2 1 28
22 Tegra Izay.......... *   2-5   0-0   1-3 3 2 5 5 0 2 0 10
2 Po'Boigh King.......   2-4   0-2   2-4 0 2 2 6 1 1 1 17
3 Zaiden Cross........   2-6   2-4   2-2 1 4 1 8 0 1 0 21
5 Avant Coleman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Jonathan Izemef.....   2-5   0-0   5-11 5 6 11  2 9 0 1 0 18
21 Ahmad Harrison......   3-11   0-1   1-3 4 0 3 7 0 3 3 22
23 Naji Hamilton.......   2-2   0-0   0-0 0 0 0 4 0 0 0 7
TM Team................       1 2 0 1  
Totals.............. 31-80 7-33 20-38 20 33 53  24 89 13 15 9 200
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 21.2%
F Throw% Game: 52.6%

HOME TEAM: Essex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Quamir Martin....... *   3-10   0-2   0-0 0 0 0 6 0 0 1 1
1 Jaheim Lewis........ *   2-9   0-3   3-5 0 5 5 7 3 3 0 1
11 Pascal Dodard....... *   9-12   2-5   6-13 1 2 3 26 2 5 4 1
23 Kevin Butler, Jr.... *   1-4   0-0   0-0 1 3 4 2 0 0 1 1
24 Koi Kirk, Jr........ *   3-13   0-0   1-2 0 6 3 7 0 2 0 1
2 Wesley LeFleur......   1-2   1-2   0-0 0 1 0 3 0 2 1 1
3 Zayden Chiles-Venable   1-7   0-1   3-4 0 1 0 5 2 0 1 1
4 Timothy Worrell.....   4-8   3-6   0-0 0 5 0 11 0 0 0 1
10 Andrew Sylvestre....   4-8   2-4   2-2 0 2 0 12 0 2 0 1
13 Michael Isaac.......   0-0   0-0   0-0 0 0 3 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-73 8-23 15-26 2 25 27  18 79 7 14 8 10
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 34.8%
F Throw% Game: 57.7%

Score by Periods 1 2 Total
 
Harcum College...... 43 46 - 89
Essex County College 39 40 - 79
Officials: ,,
Attendance: 0
Technical fouls: HARCUM C-None. ESSEX CO-None.