Official Basketball Box Score
Essex County College at. Burlington County College
2/17/2015 at 7:00 PM @ Pemberton, NJ

VISITORS: Essex County College (23-4, 14-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rashad McNeil....... *   5-9   0-3   10-11 0 2 3 20 6 2 2 1
3 Josh Treadwell...... *   4-10   1-3   2-2 2 3 2 11 4 3 3 1
5 Bryan Gellineau..... *   1-4   0-0   1-2 2 1 3 3 0 1 0 1
11 Jordan Compas....... *   6-8   1-3   1-1 2 1 2 14 2 0 1 1
31 Kamil Brown......... *   2-6   0-0   2-6 1 6 2 6 1 2 3 1
0 Tahlib Swann........   6-14   0-2   2-2 6 7 13  2 14 1 1 1 1
1 Sahid Dortch........   4-7   2-5   2-2 1 0 3 12 1 2 0 1
4 Kelfala Mansaray....   0-0   0-0   0-0 1 1 1 0 1 1 0 1
10 Stanley Perrin......   2-5   0-0   2-2 0 1 4 6 0 0 0 1
23 Deandre Thomas......   1-1   0-0   0-0 0 0 0 2 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 31-64 4-16 22-28 15 22 37  22 88 17 14 10 10
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 78.6%

HOME TEAM: Burlington County College (9-19, 5-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrance Wilson..... *   7-15   2-4   6-8 1 4 0 22 2 5 1 1
11 Louis Baltazar...... *   6-11   0-1   8-10 1 7 3 20 4 3 1 1
15 Yeltsen Etienne..... *   2-5   0-0   7-10 2 6 5 11 0 2 0 1
30 Juan Arias.......... *   3-7   2-4   0-0 0 1 5 8 6 5 2 1
33 LeTrea Lee.......... *   3-6   0-0   2-2 2 9 11  4 8 1 2 0 1
2 Toby Andrews........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Joseph Smith........   0-1   0-0   0-0 0 0 2 0 2 1 0 1
23 Julian Rogers.......   2-4   0-0   0-0 3 4 2 4 1 2 0 1
24 Nikola Angelov......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Daniel Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-49 4-9 23-30 9 31 40  21 73 16 20 4 10
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 44.4%
F Throw% Game: 76.7%

Score by Periods 1 2 Total
 
Essex County College 35 53 - 88
Burlington County College 36 37 - 73
Officials: ,,
Attendance: 0
Technical fouls: ESSEX CO-None. BURLINGT-None.