Official Basketball Box Score
County College of Morris at. Essex County College
1/29/2015 at 7:00 PM @ Essex County College

VISITORS: County College of Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Dan Timi............ *   5-13   2-4   3-4 1 3 1 15 1 5 2 1
10 Ryan Harris......... *   4-10   0-3   5-8 0 1 5 13 0 5 1 1
12 Dexter Dorsey....... *   2-4   1-1   2-4 0 4 4 7 2 1 1 1
15 Ryan Charyshyn...... *   2-6   1-4   1-1 0 1 4 6 1 2 0 1
20 Michael Harris...... *   2-6   1-2   0-0 0 1 3 5 2 1 1 1
04 Malcolm Cooke.......   0-1   0-0   1-2 0 0 0 1 0 1 0 1
13 Christian Curatolo..   3-5   0-0   2-4 0 1 4 8 1 0 0 1
14 Naeem Pierce........   0-1   0-1   3-6 1 0 2 3 0 2 0 1
21 Todd Mabry..........   0-4   0-1   0-0 0 1 3 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 18-50 5-16 17-29 2 12 14  26 58 7 19 5 9
TOTAL FG% Game: 36.0%
3-Pt. FG% Game: 31.3%
F Throw% Game: 58.6%

HOME TEAM: Essex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rashad McNeil....... *   3-5   1-2   3-4 0 3 3 10 8 2 6 1
3 Josh Treadwell...... *   2-6   0-4   4-4 1 5 3 8 2 1 1 1
4 Kelfala Mansaray.... *   7-9   0-0   3-4 6 4 10  1 17 1 1 1 1
5 Bryan Gellineau..... *   5-7   0-0   1-1 1 2 3 11 0 2 0 1
11 Jordan Compas....... *   2-3   0-0   0-0 1 0 2 4 4 2 3 1
0 Tahlib Swann........   3-5   0-1   5-6 2 0 4 11 2 1 2 1
1 Sahid Dortch........   5-10   2-4   0-0 1 1 2 12 2 0 0 1
10 Stanley Perrin......   7-9   0-0   4-4 3 5 1 18 1 1 1 1
21 Rashan Dejarnette...   1-6   0-1   2-3 0 2 2 4 1 2 3 1
23 Deandre Thomas......   1-6   0-3   0-0 1 0 3 2 1 1 2 1
31 Kamil Brown.........   5-6   0-0   1-1 3 0 2 11 0 1 1 1
32 Tyree Sykes.........   4-5   0-0   2-2 6 1 3 10 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 45-77 3-15 25-29 25 23 48  29 118 22 14 21 12
TOTAL FG% Game: 58.4%
3-Pt. FG% Game: 20.0%
F Throw% Game: 86.2%

Score by Periods 1 2 Total
 
County College of Morris 34 24 - 58
Essex County College 60 58 - 118
Officials: ,,
Attendance: 0
Technical fouls: COUNTY C-None. ESSEX CO-None.