Official Basketball Box Score
Burlington County College at. Essex County College
12/18/2014 at 7:00 PM @ Newark, NJ

VISITORS: Burlington County College (4-10, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrance Wilson..... *   4-7   1-1   3-3 1 5 1 12 0 2 0 1
3 Joseph Smith........ *   5-8   2-3   0-0 0 2 4 12 2 3 1 1
11 Louis Baltazar...... *   11-15   5-5   13-17 2 8 10  2 40 1 3 0 1
15 Yeltsen Etienne..... *   0-3   0-0   2-6 1 7 4 2 0 2 0 1
33 LeTrea Lee.......... *   1-3   0-0   2-4 2 8 10  5 4 0 1 0 1
2 Toby Andrews........   1-3   0-1   0-0 0 0 1 2 1 3 1 1
10 Sidney Harris.......   0-0   0-0   0-0 0 0 0 0 1 1 0 1
24 Nikola Angelov......   1-2   0-0   0-0 0 3 3 2 0 2 0 1
30 Juan Arias..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Daniel Brown........   0-1   0-1   0-0 0 2 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-42 8-11 20-30 6 35 41  21 74 5 17 2 10
TOTAL FG% Game: 54.8%
3-Pt. FG% Game: 72.7%
F Throw% Game: 66.7%

HOME TEAM: Essex County College (10-1, 7-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rashad McNeil....... *   0-5   0-1   0-0 0 0 1 0 6 0 4 1
3 Josh Treadwell...... *   8-13   4-7   3-7 0 1 0 23 3 0 0 1
4 Kelfala Mansaray.... *   1-3   0-0   1-1 1 1 3 3 0 2 0 1
5 Bryan Gellineau..... *   2-4   0-0   2-5 1 3 5 6 1 0 0 1
11 Jordan Compas....... *   6-11   0-0   2-3 7 2 0 14 1 2 1 1
0 Tahlib Swann........   1-5   0-2   2-2 1 0 3 4 2 1 0 1
1 Sahid Dortch........   4-9   1-4   0-0 0 1 0 9 1 0 0 1
10 Stanley Perrin......   3-5   0-0   8-10 3 3 2 14 1 1 2 1
12 Demetrius Smith.....   1-3   0-0   0-0 0 3 1 2 1 0 0 1
21 Rashan Dejarnette...   2-5   2-3   4-4 0 2 2 10 1 1 2 1
31 Kamil Brown.........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-63 7-17 22-32 13 16 29  19 85 17 7 9 11
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 41.2%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Burlington County College 27 47 - 74
Essex County College 46 39 - 85
Officials: ,,
Attendance: 0
Technical fouls: BURLINGT-None. ESSEX CO-None.